LIZ NUNES 561.351.4529 | CHIP ARMSTRONG 561.371.3787
This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$769,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,947 MLS ID: R11145243
$925,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,905 MLS ID: R11159403
$785,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,203 MLS ID: 25-1479
$849,000 Beds: 3 Baths: 3.1 Sq. Feet: 3,779 MLS ID: R11161570
$839,000 Beds: 3 Baths: 3.0 Sq. Feet: 2,800 MLS ID: R11152191
$889,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,400 MLS ID: B26000481
$785,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,203 MLS ID: R11132218
$825,000 Beds: 2 Baths: 2.0 Sq. Feet: 2,086 MLS ID: R11127174
$845,000 Beds: 2 Baths: 2.1 Sq. Feet: 3,120 MLS ID: R11147424
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: