LIZ NUNES 561.351.4529 | CHIP ARMSTRONG 561.371.3787

1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo
1038 20th Street, Okeechobee, FL 34974 Photo

52 Photos

1038 20th Street Okeechobee, FL 34974
$205,000
  • Beds
    3
  • Baths
    2 full
  • Total Square Feet
    1,158
  • Lot Size
    0.18 acre(s)

WATERFRONT LIVING WITH DIRECT LAKE OKEECHOBEE ACCESS: Experience the best of Florida waterfront living in this beautifully updated home located in the sought-after Buckhead Ridge community. Situated on a canal with direct access to Lake Okeechobee, this property is a paradise for boaters and anglers, offering easy access to world-class bass fishing and endless days on the water.Inside this 3/2 home, you'll appreciate the updates completed in 2022, including new kitchen cabinets, countertops, and...

View More

Property Summary

MLS Number: C7528989
Status: Active
Days on Market: 30
Subdivision: BUCKHEAD RIDGE-5TH
County: Glades
Bedrooms: 3
Total Square Feet: 1,158
Price Per Sq. Ft.: $177
Style: Ranch
New Constuction: No
Waterfront: No
Property Type: Residential - Mobile Home
Cooling: Central Air
Fenced: Yes
Heating: Central
Lot Size: 0.18 Acres
Roof Type: Metal
Stories: 1.0
Year Built: 1988
Taxes: $2,525

Featured Amenities

Ceiling Fans(s)
Open Floorplan
Solid Surface Counters
Stone Counters
Thermostat
Window Treatments

Property Details

Appliances: Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer
Days on Site: 30
Directions: From US-441 S in Okeechobee, turn east onto NE 9th Avenue. Continue to NE 20th Street and turn left. Proceed to 1038 NE 20th Street. The property will be on your left.
Exterior: Cement Siding, Vinyl Siding
Outdoor Features: Private Mailbox, Sliding Doors
Fencing: Chain Link
Flood Zone Code: X500
Flooring: Laminate
Foundation: Crawlspace
Frontage Canal Fresh: 70
Home Style: Ranch
Home Warranty Y/N: No
Listing Terms: Assumable, Cash, FHA, VA Loan
Lot: Cleared, Landscaped, Paved
Lot Dimensions: 0.18
Other Structures: Shed(s), Storage
Ownership: Fee Simple
Patio/Porch: Covered, Deck, Patio
Pets Allowed: Yes
Property Attached Y/N: No
Property Sub-Type: Manufactured Home
Security: Smoke Detector(s)
Sewer: Septic Tank
Showing Instructions: Supra Lock Box, Appointment Only, ShowingTime
Special Sale Provisions: None
Special View Info: Water
Utilities: Cable Available, Electricity Connected, Water Connected
Vegetation: Mature Landscaping
Water: Public
Water Access: Canal - Freshwater
Water Access Y/N: Yes
Water View: Canal
Windows: Blinds, Window Treatments
Zoning: RES
Construction: Cement Siding,Vinyl Siding

Neighborhood Information

Neighborhood Map

Neighborhood Hero

Neighborhood Highlights

Neighborhood Characteristics

Neighborhood Market Trend

Neighborhood Schools

Courtesy of

Agency Name: MEDWAY REALTY
Agency Contact: 941-375-2456
Agent Name: Laurie Ann Houghton PLLC

agent picture

Presented by

Agent Name: The Legacy Group
Agent Phone: 561.282.5207
Agency Title: The Keyes Company
Request Info

IDX logo

The Legacy Group
keyes.com
Agent Cell:
Office Phone:
561.282.5207

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)

Estimated Payment

$ 1,276.79 Principal & Interest $1,006.58 Property Tax $210.42 Homeowner's Insurance $59.79
Mortgage Logo

Login to My Keyes Account