LIZ NUNES 561.351.4529 | CHIP ARMSTRONG 561.371.3787

10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo
10650 NW 30th Place, Unit 1, Sunrise, FL 33322 Photo

38 Total Photos [Click to View All]

10650 NW 30th Place, 1 Sunrise, FL 33322
$350,000
  • Beds
    3
  • Baths
    2
  • Total Square Feet
    1,123

Come see this beautifully renovated, move-in ready, 3-bedroom, 2-bathroom corner townhome! This modern home offers an open floor plan, vaulted ceilings in the great room, and large windows with sliding glass doors that flood the space with natural light. Custom zebra blinds have been thoughtfully installed on the windows. The fully updated kitchen features wraparound quartz countertops, soft-close white cabinetry, subway tile backsplash, and a deep 10-inch black stainless steel sink with air-pus...

View More

Property Summary

MLS Number: RX-11092848
Days on Market: 284
Subdivision: COUNTRY SQUIRE TOWNHOMES CONDO 8
County: Broward
Bedrooms: 3
Total Square Feet: 1,123
Style: < 4 Floors, Villa
New Constuction: No
Construction: Block,CBS,Concrete
Waterfront: Yes
Property Type: Residential - Townhouse
Cooling: Ceiling Fan, Central, Electric
Fenced: Yes
Garage: 2
Heating: Central, Electric
Hoa Dues: $488.00/ Monthly
Roof Type: Comp Shingle
Stories: 1.0
Taxes: $4,829
Year Built: 1975

Property Details

Community Features: Pool, Sidewalks, Street Lights, Tennis
Days on Site: 284
Equipment/Appliances: Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Washer/Dryer Hookup, Water Heater - Elec
Exterior: Block, CBS, Concrete
Exterior Amenities: Fence
Flooring: Laminate
Furnished: Unfurnished
Home Style: < 4 Floors, Villa
Interior Amenities: Built-in Shelves, Ctdrl/Vault Ceilings, Fireplace(s), Kitchen Island, Volume Ceiling
Lot: < 1/4 Acre, Sidewalks
Membership Fee Required: No
Other Rooms: Den/Office, Great, Laundry-Inside, Laundry-Util/Closet, Storage
Parking Notes: 2+ Spaces, Assigned, Vehicle Restrictions
Security: None
SQFT Living: 1123
Utilities: Cable, Electric, Public Water
Waterfront: Lake

Room Sizes

Living Room: 20.00 X 12.00 Level - Main
Kitchen: 17.00 X 8.50 Level - Main
Primary Bedroom: 14.00 X 11.00 Level - Main
Bedroom 2: 10.00 X 10.00 Level - Main
Bedroom 3: 13.00 X 10.00 Level - Main

Neighborhood Information

Neighborhood Map

Neighborhood Hero

Neighborhood Highlights

Neighborhood Characteristics

Neighborhood Market Trend

Neighborhood Schools

Courtesy of

Agency Name: Keyes - Boca East
Agent Name: Jennifer Chu

agent picture

Presented by

Agent Name: The Legacy Group
Agent Phone: 561.282.5207

The Legacy Group
keyes.com
Agent Cell:
Office Phone:
561.845.6036

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)

Estimated Payment

$ 2,223.05 Principal & Interest $1,718.55 Property Tax $402.42 Homeowner's Insurance $102.08
Mortgage Logo

Login to My Keyes Account

Pixel