LIZ NUNES 561.351.4529 | CHIP ARMSTRONG 561.371.3787
This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$595,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,375 MLS ID: A11967493
$648,000 Beds: 4 Baths: 2.1 Sq. Feet: 0 MLS ID: F10550713
$639,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,003 MLS ID: R11133870
$617,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,765 MLS ID: R11150517
$599,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,464 MLS ID: R11157958
$549,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,874 MLS ID: R11150533
$598,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,364 MLS ID: R11128719
$589,999 Beds: 3 Baths: 2.0 Sq. Feet: 1,829 MLS ID: R11163739
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: