LIZ NUNES 561.351.4529 | CHIP ARMSTRONG 561.371.3787
This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$395,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,326 MLS ID: R11160637
$460,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,330 MLS ID: R11124568
$399,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,206 MLS ID: R11150601
$424,980 Beds: 2 Baths: 2.0 Sq. Feet: 1,301 MLS ID: R11098549
$399,000 Beds: 2 Baths: 2.1 Sq. Feet: 1,372 MLS ID: R11167272
$399,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,261 MLS ID: R11147185
$425,000 Beds: 2 Baths: 2.1 Sq. Feet: 1,660 MLS ID: R11094848
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: