LIZ NUNES 561.351.4529 | CHIP ARMSTRONG 561.371.3787
This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$865,787 Beds: 4 Baths: 2.0 Sq. Feet: 2,154 MLS ID: A11969586
$996,000 Beds: 4 Baths: 3.0 Sq. Feet: 4,460 MLS ID: R11134214
$999,000 Beds: 5 Baths: 3.0 Sq. Feet: 5,382 MLS ID: R11129640
$999,000 Beds: 5 Baths: 4.0 Sq. Feet: 3,902 MLS ID: R11158277
$950,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,831 MLS ID: R11136283
$965,000 Beds: 5 Baths: 3.0 Sq. Feet: 3,396 MLS ID: B26000571
$875,000 Beds: 4 Baths: 2.1 Sq. Feet: 3,134 MLS ID: R11161967
$998,900 Beds: 4 Baths: 2.1 Sq. Feet: 3,423 MLS ID: R11169976
$900,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,440 MLS ID: A11979941
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: