LIZ NUNES 561.351.4529 | CHIP ARMSTRONG 561.371.3787
This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$2,290 Beds: 2 Baths: 1.0 Sq. Feet: 903 MLS ID: R11165437
$2,495 Beds: 2 Baths: 1.0 Sq. Feet: 1,100 MLS ID: R11169038
$3,200 Beds: 2 Baths: 2.0 Sq. Feet: 1,374 MLS ID: B26009233
$7,500 Beds: 2 Baths: 2.0 Sq. Feet: 1,841 MLS ID: 26-4
$9,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,247 MLS ID: B26001559
$2,495 Beds: 2 Baths: 1.0 Sq. Feet: 1,000 MLS ID: R11169043
$1,950 Beds: 2 Baths: 1.0 Sq. Feet: 961 MLS ID: R11159648
$2,950 Beds: 3 Baths: 2.0 Sq. Feet: 1,492 MLS ID: R11152155
$2,450 Beds: 2 Baths: 2.0 Sq. Feet: 990 MLS ID: R11162926
$7,500 Beds: 2 Baths: 2.0 Sq. Feet: 1,841 MLS ID: R11146175
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: