LIZ NUNES 561.351.4529 | CHIP ARMSTRONG 561.371.3787

2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo
2933 SE 2nd Dr, Unit 2, Homestead, FL 33033 Photo

39 Total Photos [Click to View All]

2933 SE 2nd Dr, 2 Homestead, FL 33033
$2,100.00 / Monthly
  • Beds
    3
  • Baths
    3
  • Total Square Feet
    1,523

Beautifully Maintained Rental. Freshly updated unit featuring new carpet and fresh paint throughout. Upstairs, youll find three spacious bedrooms, while the first floor boasts waterproof luxury vinyl plank flooring.The modern kitchen is equipped with granite countertops, perfect for cooking and entertaining. Enjoy two fully remodeled bathrooms, a convenient half bath downstairs with washer, dryer, and outdoor storage. Assigned parking plus lots of guest parking. A Clubhouse with outdoor fitness...

View More

Property Summary

MLS Number: A11851882
Days on Market: 210
Subdivision: FIJI CONDO NO 2
County: Miami-Dade
Bedrooms: 3
Total Square Feet: 1,523
New Constuction: No
Construction: CBS Construction
Waterfront: No
Property Type: Rental - Condominium
Stories: 2.0
Year Built: 2006

Featured Amenities

First Floor Entry
Storage

Property Details

Association Amenities: Gated, Clubhouse, Community Pool, Exercise Room
Community Features: Clubhouse, Pool, Exercise Room, Gated Community
Crops Included Y/N: No
Days on Site: 210
Directions: See Google Map
Exterior: CBS Construction
Flooring: Carpet
Home Warranty Y/N: No
Lease Considered Y/N: No
Parcel#: 10-79-16-011-0710
Parking: Assigned, Guest
Parking Notes: Assigned, Guest
Pets Allowed: No, Yes
Property Attached Y/N: No
Property Sub-Type: Condominium

Local Schools

High School: Homestead

Neighborhood Information

Neighborhood Map

Neighborhood Hero

Neighborhood Highlights

Neighborhood Characteristics

Neighborhood Market Trend

Neighborhood Schools

Courtesy of

Agency Name: The Keyes Company
Agent Name: Jorge Valdes

agent picture

Presented by

Agent Name: The Legacy Group
Agent Phone: 561.282.5207

The Legacy Group
keyes.com
Agent Cell:
Office Phone:
561.845.6036

Login to My Keyes Account

Pixel