LIZ NUNES 561.351.4529 | CHIP ARMSTRONG 561.371.3787
This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$10,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,233 MLS ID: R11148377
$18,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,896 MLS ID: R11161401
$20,000 Beds: 4 Baths: 4.2 Sq. Feet: 3,800 MLS ID: F10531688
$20,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,360 MLS ID: B26005863
$7,500 Beds: 3 Baths: 2.0 Sq. Feet: 1,543 MLS ID: R11166717
$6,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,665 MLS ID: A11913509
$5,700 Beds: 3 Baths: 2.1 Sq. Feet: 1,656 MLS ID: B26001563
$12,500 Beds: 3 Baths: 3.0 Sq. Feet: 2,045 MLS ID: R11165921
$14,000 Beds: 3 Baths: 3.0 Sq. Feet: 1,674 MLS ID: B26009222
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: