LIZ NUNES 561.351.4529 | CHIP ARMSTRONG 561.371.3787
This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$2,600 Beds: 3 Baths: 1.0 Sq. Feet: 1,185 MLS ID: B26004532
$2,800 Beds: 4 Baths: 3.0 Sq. Feet: 1,355 MLS ID: F10555992
$2,990 Beds: 3 Baths: 1.0 Sq. Feet: 1,042 MLS ID: A11823453
$4,250 Beds: 3 Baths: 3.0 Sq. Feet: 1,917 MLS ID: 25-971
$3,300 Beds: 4 Baths: 2.0 Sq. Feet: 1,293 MLS ID: R11164078
$6,250 Beds: 3 Baths: 2.0 Sq. Feet: 1,612 MLS ID: A11873644
$2,800 Beds: 4 Baths: 2.0 Sq. Feet: 1,714 MLS ID: R11160331
$2,200 Beds: 3 Baths: 1.0 Sq. Feet: 1,106 MLS ID: R11141523
$2,300 Beds: 3 Baths: 1.0 Sq. Feet: 1,005 MLS ID: R11166943
$2,650 Beds: 4 Baths: 2.0 Sq. Feet: 1,056 MLS ID: A11984490
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: