LIZ NUNES 561.351.4529 | CHIP ARMSTRONG 561.371.3787

900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo
900 Us-1, Lake Park, FL 00000 Photo

40 Photos

900 Us-1 Lake Park, FL 00000
$2,395,000
  • Total Square Feet
    4,174
  • Lot Size
    0.17 acre(s)

Prime Multi-Unit Commercial Property for Sale-Steps from the Intracoastal Exceptional investment opportunity in a highly sought-after coastal location, just steps from the Intracoastal Waterway. This well-maintained commercial asset features 15 income-producing units with a balanced mix of office and retail spaces-ideal for investors or owner-users seeking consistent cash flow and long-term upside. The second floor includes 11 office suites, comprised of 9 private single offices and 2 larger dou...

View More

Property Summary

MLS Number: B26009771
Status: Active
Days on Market: 152
Subdivision:
County: Palm Beach
Bedrooms: 0
Total Square Feet: 4,174
Price Per Sq. Ft.: $574
Style: Accounting, Advertising, Arts and Entertainment, Anim
New Constuction: No
Waterfront: No
Property Type: Commercial - Business
Cooling: Central Air, Central Building
Fenced: Yes
Heating: Electric
Lot Size: 0.17 Acres
Roof Type: Composition, Shingle
Stories: 2.0
Year Built: 1924
Taxes: $12,060

Property Details

Days on Site: 152
Exterior: Frame, CBS
Fencing: Fenced
Flooring: Ceramic Tile, Laminate
Home Style: Accounting, Advertising, Arts and Entertainment, Anim
Lot: Corner Lot
Parcel#: 36434220010410210
Parking: On Street, Accessible Parking, Shared
Parking Notes: On Street, Accessible Parking, Shared
Security: Fire Alarm
Sewer: Public Sewer
Structure Type: Flex, Mixed Use, Office, Retail
Units: 15
Utilities: Cable Available, Electricity Available, Water Connected
Water: Public
Construction: Frame,CBS

Neighborhood Information

Neighborhood Map

Neighborhood Hero

Neighborhood Highlights

Neighborhood Characteristics

Neighborhood Market Trend

Neighborhood Schools

Courtesy of

Agency Name: Partnership Realty Inc.
Agent Name: Alex F Cozzi PA
Agency Phone: 561-355-0270

agent picture

Presented by

Agent Name: The Legacy Group
Agent Phone: 561.282.5207
Agency Title: The Keyes Company
Request Info

IDX logo

The Legacy Group
keyes.com
Agent Cell:
Office Phone:
561.282.5207

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)

Estimated Payment

$ 13,463.32 Principal & Interest $11,759.78 Property Tax $1,005.00 Homeowner's Insurance $698.54
Mortgage Logo

Login to My Keyes Account