LIZ NUNES 561.351.4529 | CHIP ARMSTRONG 561.371.3787

9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo
9550 Cr 614a, Bushnell, FL 33513 Photo

96 Total Photos [Click to View All]

9550 Cr 614a Bushnell, FL 33513
$1,495,000
  • Beds
    6
  • Baths
    7
  • Total Square Feet
    4,945
  • Lot Size
    10.19 acre(s)

Two 2024-built homes, two outbuildings, and an unbeatable setting await on 10.19 fully fencedacres. The 3,741 sq ft main residence and 1,204 sq ft guest home combine with their outdoorspaces to create over 8,000 sq ft under roof, offering an expansive modern country estate like noother. Nestled in a serene agricultural landscape, this substantial and stunning propertyshowcases top notch materials, expert craftsmanship, and a level of versatility rarely seen in ruralluxury properties. Mature tree...

View More

Property Summary

MLS Number: TB8449315
Days on Market: 103
Subdivision: ACREAGE
County: Sumter
Bedrooms: 6
Total Square Feet: 4,945
New Constuction: No
Construction: Block
Outdoor Features: Lighting, Storage
Waterfront: No
Property Type: Residential - Single Family
Cooling: Central Air
Fenced: Yes
Garage: 5 car attached
Heating: Central
Lot Size: 10.19 Acres
Roof Type: Shingle
Stories: 1.0
Taxes: $801
Year Built: 2024

Featured Amenities

Ceiling Fans(s)
Eat-in Kitchen
High Ceilings
Kitchen/Family Room Combo
Open Floorplan
Primary Bedroom Main Floor
Solid Wood Cabinets
Split Bedroom
Stone Counters
Vaulted Ceiling(s)
Walk-In Closet(s)
Lighting
Storage

Property Details

Additional Rooms: Den/Library/Office, Family Room, Formal Living Room Separate, Inside Utility
Appliances: Dishwasher, Microwave, Range, Refrigerator
Days on Site: 103
Directions: From I-75 N; Take exit 309 towards Webster. Turn left onto County Road 673. Turn left onto Sumter County Road 674. Turn left onto SW 96th Avenue (CR 614A). Home will be on the curve of the road on your left.
Exterior: Block
Fencing: Wire
Fireplace: Electric, Family Room
Fireplace Y/N: Yes
Flood Zone Code: X
Flooring: Luxury Vinyl, Tile
Foundation: Slab
Home Warranty Y/N: No
Listing Terms: Cash, Conventional, VA Loan
Lot: In County, Landscaped, Pasture
Lot Dimensions: 10.19
Number of Septics: 2
Number of Wells: 1
Other Structures: Additional Single Family Home, Workshop
Ownership: Fee Simple
Parking: Garage Faces Side, Oversized, Workshop in Garage
Parking Notes: Garage Faces Side, Oversized, Workshop in Garage
Patio/Porch: Covered, Front Porch, Porch
Pets Allowed: Yes
Pets Restrictions: Buyer must verify all restrictions.
Property Attached Y/N: No
Property Sub-Type: Single Family Residence
Sewer: Septic Tank
Showing Instructions: ShowingTime
Special Sale Provisions: None
Utilities: Electricity Connected
Vegetation: Trees/Landscaped
Water: Well
Water Access Y/N: No
Zoning: A10C

Room Sizes

Florida Room: 19x22
Kitchen: 15x19
Living Room: 19x14
Dining Room: 15x14
Office: 11x10
Primary Bedroom: 17x15
Bedroom 2: 11x14
Bedroom 3: 15x12
Bedroom 4: 11x11

Neighborhood Information

Neighborhood Map

Neighborhood Hero

Neighborhood Highlights

Neighborhood Characteristics

Neighborhood Market Trend

Neighborhood Schools

Courtesy of

Agency Name: KING & ASSOCIATES REAL ESTATE LLC
Agency Contact: 352-458-0291
Agent Name: King Sommers, III

agent picture

Presented by

Agent Name: The Legacy Group
Agent Phone: 561.282.5207
Agency Title: The Keyes Company

IDX logo

The Legacy Group
keyes.com
Agent Cell:
Office Phone:
561.845.6036

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)

Estimated Payment

$ 7,843.45 Principal & Interest $7,340.66 Property Tax $66.75 Homeowner's Insurance $436.04
Mortgage Logo

Login to My Keyes Account

Pixel